Crocker, Bradford Lincoln
| Birth Name | Crocker, Bradford Lincoln 1a |
| Gender | male |
| Age at Death | 83 years, 10 months, 19 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Timothy | 1786-12-20 | 1827-11-08 | |
| Mother | Hinckley, Betsey | |||
| Brother | Crocker, Wendal | |||
| Brother | Crocker, Harvey | |||
| Brother | Crocker, Rhdolphus | |||
| Sister | Crocker, Lucy | |||
| Brother | Crocker, Gilbert | |||
| Brother | Crocker, Walton | 1814-04-14 | 1872-07-22 | |
| Brother | Crocker, Timothy | about 1815 | ||
| Crocker, Bradford Lincoln | 1820-02-13 | 1904 |
Families
Family of Crocker, Bradford Lincoln and Perkins, Mary |
|||||||||||||||||||||||||||||
| Married | Wife | Perkins, Mary ( * 1822-02-23 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Clarence Hinckley | ||
| Crocker, Nellie A | ||
| Crocker, Gilbert | ||
| Crocker, Florence B | 1846-05-16 | 1849-05-19 |
| Crocker, Bradford B | 1848 | |
| Crocker, Mary Florence | 1854-08-21 | 1855-07-20 |
| Crocker, Frederick Perkins | 1863-05-04 | 1866-07-26 |
| Crocker, Walter Allan | 1876-01-30 | 1880-02-17 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-