Crocker, Walton
| Birth Name | Crocker, Walton 1a |
| Gender | male |
| Age at Death | 58 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814-04-14 | 1a | ||
|
|
||||
| Death | 1872-07-22 | Wareham, Plymouth, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Timothy | 1786-12-20 | 1827-11-08 | |
| Mother | Hinckley, Betsey | |||
| Brother | Crocker, Wendal | |||
| Brother | Crocker, Harvey | |||
| Brother | Crocker, Rhdolphus | |||
| Sister | Crocker, Lucy | |||
| Brother | Crocker, Gilbert | |||
| Crocker, Walton | 1814-04-14 | 1872-07-22 | ||
| Brother | Crocker, Timothy | about 1815 | ||
| Brother | Crocker, Bradford Lincoln | 1820-02-13 | 1904 |
Families
Family of Crocker, Walton and Swift, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Swift, Elizabeth ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Lucy G | ||
| Crocker, Ruth S | ||
| Crocker, Maria N | ||
| Crocker, Zenas H | 1845-08-25 | 1845-08-25 |
| Crocker, Harvey | 1847-09-11 | |
| Crocker, Walton N | after 1856 | |
| Crocker, Elizabeth S | after 1856 | |
| Crocker, Samuel N | after 1856 | |
| Crocker, George H | after 1859 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-