(Surname), Harriet
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1818 | Massachusetts | 1a | |
|
Families
Family of Crocker, Timothy and (Surname), Harriet |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Crocker, Timothy ( * about 1815 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, William | 1840-02-21 | |
Crocker, Alexander | 1842-05-23 | |
Crocker, Judson | 1845-02-10 | 1869-05-05 |
Crocker, Howard T | 1846-02-17 | |
Crocker, Ellen | 1847-09-05 | 1870-09-28 |
Crocker, Kendal | 1849-06-12 | 1850-02-09 |
Crocker, Emily E | 1851-09-13 | |
Crocker, Sarah P | 1853-02-28 | |
Crocker, Lizzie A | 1855-02-10 | 1863-10-27 |
Crocker, Timothy | 1857-12-21 | |
Crocker, Lot | 1860-11-01 | 1860-11-07 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-