Howland, George Gill
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1705-12-30 | Barnstable, Barnstable, Massachusetts | 3a 4a 5a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howland, John Jr | 1674-12-31 | 1738-02-14 | |
| Mother | Shove, Johanna | 1678-09-28 | between 1715-01-08 and 1719-06-18 | |
| Howland, George Gill | 1705-12-30 | |||
| Sister | Howland, Hannah | 1708-02-02 | ||
| Sister | Howland, Mary | 1711-08-11 | 1748-09-28 | |
| Sister | Howland, Hannah | 1715-01-08 |
Families
Family of Howland, George Gill and Crocker, Abigail |
||||||||||||||||||||
| Married | Wife | Crocker, Abigail ( * 1705-10-05 + 1732-09-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howland, Hannah | 1732-08-04 | 1732-09-05 |
| Howland, Seth | 1734/5-03-17 (Julian) | |
| Howland, John | 1738-06-02 | about 1762 |
| Howland, Shove | 1741-06-18 | |
| Howland, George | 1743-04-25 | about 1803 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
- Confidence: Low
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 41
-