Howland, Shove
| Birth Name | Howland, Shove 1a | 
| Gender | unknown | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Howland, George Gill | 1705-12-30 | ||
| Mother | Crocker, Abigail | 1705-10-05 | 1732-09-05 | |
| Sister | Howland, Hannah | 1732-08-04 | 1732-09-05 | |
| Brother | Howland, Seth | 1734/5-03-17 (Julian) | ||
| Brother | Howland, John | 1738-06-02 | about 1762 | |
| Howland, Shove | 1741-06-18 | |||
| Brother | Howland, George | 1743-04-25 | about 1803 | 
Pedigree
Ancestors
Source References
- 
						
						Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
						
						
- 
								
- Confidence: High
 
 
 -