Crocker, Lillian 1
Notes
Note
Married to a Alfred Swazey?
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1878-03-12 | Maine | 2 4 3 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1879-01 | Lee, Penobscot, Maine | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880-06-01 | Lee, Penobscot, Maine | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T9
|
5a
|
 
|
Roll No.: 486
|
5a
|
 
|
Page No.: 19
|
5a
|
 
|
Sheet No.: 421C
|
5a
|
 
|
Supervisor's Dist. No.: 56
|
5a
|
 
|
Enumeration Dist. No.: 43
|
5a
|
 
|
Minor Civil Division: Lee
|
5a
|
 
|
County of: Penobscot
|
5a
|
 
|
State of: Maine
|
5a
|
 
|
Enumeration Date: 16 June 1880
|
5a
|
 
|
Line No.: 48
|
5a
|
 
|
Family No.: 162
|
5a
|
 
|
Name: Crocker, Lillian
|
5a
|
 
|
Color: W
|
5a
|
 
|
Sex: F
|
5a
|
 
|
Age: 1
|
5a
|
 
|
Relationship to head: Daughter
|
5a
|
 
|
Single: /
|
5a
|
 
|
Place of birth: Maine
|
5a
|
 
|
Place of birth of father: Me
|
5a
|
 
|
Place of birth of mother: Me
|
5a
|
|
||||||||||||||||||||||||||||||||||||||||||||
Christening | Lee, Penobscot, Maine | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, George A | 1849-04-07 | 1930-09-26 | |
Mother | (Surname), Martha A | 1844-04-28 | ||
Brother | Crocker, William C | 1875-03-18 | ||
Sister | Crocker, Sarah E | 1877 | ||
Crocker, Lillian | 1878-03-12 | |||
Brother | Crocker, Alonzo N | 1879-11 | ||
Brother | Crocker, Ira A | 1879-12 | ||
Sister | Crocker, Maggie M J | 1882-04 | ||
Sister | Crocker, Angela | 1883-11 | ||
Sister | Crocker, Lois M | 1889-05 |
Families
Family of Swazey, [Living] and Crocker, Lillian |
||
Married | Husband | Swazey, [Living] ( * + ... ) |
Pedigree
Ancestors
Source References
- Compiler: familysearch.org: Maine Marriages 1771-1907
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-
- Compiler: familysearch.org: Maine, Births and Christenings, 1739-1900
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MFQ9-8ZR ; Affiliate Publication Number T9 Affiliate Film Number 0486 GS Film Number 1254486 Digital Folder Number 005160747 Image Number 00445
-