Crocker, William C
Birth Name | Crocker, William C 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1875-03-18 | Lee, Penobscot, Maine | 1 2 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1879-01 | Lee, Penobscot, Maine | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880-06-01 | Lee, Penobscot, Maine | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T9
|
3a
|
 
|
Roll No.: 486
|
3a
|
 
|
Page No.: 19
|
3a
|
 
|
Sheet No.: 421C
|
3a
|
 
|
Supervisor's Dist. No.: 56
|
3a
|
 
|
Enumeration Dist. No.: 43
|
3a
|
 
|
Minor Civil Division: Lee
|
3a
|
 
|
County of: Penobscot
|
3a
|
 
|
State of: Maine
|
3a
|
 
|
Enumeration Date: 16 June 1880
|
3a
|
 
|
Line No.: 48
|
3a
|
 
|
Family No.: 162
|
3a
|
 
|
Name: Crocker, William C
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Age: 5
|
3a
|
 
|
Single: /
|
3a
|
 
|
Attended school within the census year: /
|
3a
|
 
|
Place of birth: Maine
|
3a
|
 
|
Place of birth of father: Me
|
3a
|
 
|
Place of birth of mother: Me
|
3a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900-06-01 | Lee, Penobscot, Maine | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T623
|
1a
|
 
|
Roll No.: 598
|
1a
|
 
|
State (or Territory) of: Maine
|
1a
|
 
|
County of: Penobscot
|
1a
|
 
|
Supervisor's Dist. No.: 110
|
1a
|
 
|
Enumeration Dist. No.: 111
|
1a
|
 
|
Sheet No.: 5A
|
1a
|
 
|
Division of County: Lee
|
1a
|
 
|
City, Town, Village: Lee
|
1a
|
 
|
Enumeration Date: 15 June 1900
|
1a
|
 
|
Name: Crocker, William C
|
1a
|
 
|
Relation to head: Son
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Month of birth: Mar
|
1a
|
 
|
Year of birth: 1877
|
1a
|
 
|
Age: 23
|
1a
|
 
|
Single, married, widowed or divorced: S
|
1a
|
 
|
Place of birth: Maine
|
1a
|
 
|
Place of birth of father: Maine
|
1a
|
 
|
Place of birth of mother: Maine
|
1a
|
 
|
Occupation: Day laborer
|
1a
|
 
|
Months not employed: 0
|
1a
|
 
|
Can read: Yes
|
1a
|
 
|
Can write: Yes
|
1a
|
 
|
Can speak English: Yes
|
1a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, George A | 1849-04-07 | 1930-09-26 | |
Mother | (Surname), Martha A | 1844-04-28 | ||
Crocker, William C | 1875-03-18 | |||
Sister | Crocker, Sarah E | 1877 | ||
Sister | Crocker, Lillian | 1878-03-12 | ||
Brother | Crocker, Alonzo N | 1879-11 | ||
Brother | Crocker, Ira A | 1879-12 | ||
Sister | Crocker, Maggie M J | 1882-04 | ||
Sister | Crocker, Angela | 1883-11 | ||
Sister | Crocker, Lois M | 1889-05 |
Families
Family of Crocker, William C and Curtis, Josephine M. |
|||||||||||||||||
Married | Wife | Curtis, Josephine M. ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, Alice Velma | 1902-04-20 | |
Crocker, Harold | 1906-06-19 | before 2014-09-14 |
Pedigree
Ancestors
Source References
-
1900 United States Federal Census
-
- Date: 1900-06-01
- Page: Affiliate Publication Number T623 GS Film Number 1240598 Digital Folder Number 004119850 Image Number 00331
-
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MFQ9-8ZR ; Affiliate Publication Number T9 Affiliate Film Number 0486 GS Film Number 1254486 Digital Folder Number 005160747 Image Number 00445
-