Crocker, Angela
Birth Name | Crocker, Angela 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-11 | 1a | ||
|
||||
Census | 1900-06-01 | Lee, Penobscot, Maine | 1a | |
| ||||
NARA publication: T623 | 1a | |||
Roll No.: 598 | 1a | |||
State (or Territory) of: Maine | 1a | |||
County of: Penobscot | 1a | |||
Supervisor's Dist. No.: 110 | 1a | |||
Enumeration Dist. No.: 111 | 1a | |||
Sheet No.: 5A | 1a | |||
Division of County: Lee | 1a | |||
City, Town, Village: Lee | 1a | |||
Enumeration Date: 15 June 1900 | 1a | |||
Name: Crocker, Angela | 1a | |||
Relation to head: Daughter | 1a | |||
Color: W | 1a | |||
Sex: F | 1a | |||
Month of birth: Nov | 1a | |||
Year of birth: 1883 | 1a | |||
Age: 16 | 1a | |||
Single, married, widowed or divorced: S | 1a | |||
Place of birth: Maine | 1a | |||
Place of birth of father: Maine | 1a | |||
Place of birth of mother: Maine | 1a | |||
Occupation: At school | 1a | |||
Attended school: 6 | 1a | |||
Can read: Yes | 1a | |||
Can write: Yes | 1a | |||
Can speak English: Yes | 1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, George A | 1849-04-07 | 1930-09-26 | |
Mother | (Surname), Martha A | 1844-04-28 | ||
Brother | Crocker, William C | 1875-03-18 | ||
Sister | Crocker, Sarah E | 1877 | ||
Sister | Crocker, Lillian | 1878-03-12 | ||
Brother | Crocker, Alonzo N | 1879-11 | ||
Brother | Crocker, Ira A | 1879-12 | ||
Sister | Crocker, Maggie M J | 1882-04 | ||
Crocker, Angela | 1883-11 | |||
Sister | Crocker, Lois M | 1889-05 |
Pedigree
Ancestors
Source References
-
1900 United States Federal Census
-
- Date: 1900-06-01
- Page: Affiliate Publication Number T623 GS Film Number 1240598 Digital Folder Number 004119850 Image Number 00331
-