Crocker, Susan Montgomery
Birth Name | Crocker, Susan Montgomery 1a |
Gender | female |
Age at Death | about 3 years, 7 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1843-08-11 | Warwick, Kent, Rhode Island | 1a | |
|
||||
Burial | after 1843-08-11 | Danbury, Fairfield, Connecticut | 1a | |
|
||||
Birth | about 1840 | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, William Austin | 1814-06-03 | ||
Mother | Montgomery, Mary | |||
Crocker, Susan Montgomery | about 1840 | 1843-08-11 |
Pedigree
-
Crocker, William Austin
-
Montgomery, Mary
- Crocker, Susan Montgomery
-
Montgomery, Mary
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-