Dauchy, Almira
| Birth Name | Dauchy, Almira 1a |
| Married Name | Crocker, Almira 1a |
| Gender | female |
| Age at Death | about 38 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | 1a | ||
|
|
||||
| Death | 1824-03-21 | Ridgefield, Fairfield, Connecticut | 1a | |
|
|
||||
Families
Family of Crocker, William and Dauchy, Almira |
||||||||||||||||||||
| Married | Husband | Crocker, William ( * 1790-12-19 + 1885-02-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, William Austin | 1814-06-03 | |
| Crocker, Mary Ann | 1816-08-24 | |
| Crocker, Charlotti Maria | 1819-07-19 | |
| Crocker, Charles Frederick | about 1821 | |
| Crocker, George Dauchy | 1822-12-25 | 1888-04-21 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-