Fifield, Ruth
Birth Name | Fifield, Ruth |
Married Name | Forest, Ruth 1a |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fifield, John | |||
Mother | Pettingill, Betsey | 1763-06-11 | ||
Brother | Fifield, [Living] | |||
Brother | Fifield, [Living] | |||
Brother | Fifield, [Living] | |||
Brother | Fifield, [Living] | |||
Sister | Fifield, [Living] | |||
Fifield, Ruth | ||||
Brother | Fifield, [Living] | |||
Brother | Fifield, [Living] | |||
Father | Fifield, John | |||
Stepmother | Farnum, [Living] |
Families
Family of Forest, [Living] and Fifield, Ruth |
||
Married | Husband | Forest, [Living] ( * + ... ) |