Fifield, John
| Birth Name | Fifield, John |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fifield, [Living] | |||
| Fifield, John |
Families
Family of Fifield, John and Pettingill, Betsey |
|||||||||||||||||||||||||||||
| Married | Wife | Pettingill, Betsey ( * 1763-06-11 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fifield, Moses | ||
| Fifield, Amos | ||
| Fifield, Levi | ||
| Fifield, Benjamin P. | ||
| Fifield, Eliza | ||
| Fifield, Ruth | ||
| Fifield, True | ||
| Fifield, David |