Kimball, Mehitabel
| Birth Name | Kimball, Mehitabel |
| Married Name | Pettingill, Mehitabel 1a |
| Married Name | Hale, Mehitabel 1a |
| Gender | female |
| Age at Death | 72 years, 7 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-08-28 | 1a | ||
|
|
||||
| Death | 1812-04-23 | Salisbury, Merrimack, New Hampshire | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kimball, Benjamin | |||
| Mother | Emerson, Mary | |||
| Kimball, Mehitabel | 1739-08-28 | 1812-04-23 |
Families
Family of Pettingill, Benjamin S. and Kimball, Mehitabel |
||||||||||||||||||||||||||||||||
| Married | Husband | Pettingill, Benjamin S. ( * 1734-07-06 + 1805-03-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Benjamin | 1758-09-22 | |
| Pettingill, Amos | 1760-11-05 | |
| Pettingill, Betsey | 1763-06-11 | |
| Pettingill, Mehitable | 1765-07-19 | 1831-10-08 |
| Pettingill, Abigail | 1767-12-31 | 1858-06-01 |
| Pettingill, Polly | ||
| Pettingill, Patty | ||
| Pettingill, Moses | 1772-05-22 | 1774-06-30 |
| Pettingill, James | 1775-11-13 |
Family of Hale, Thomas and Kimball, Mehitabel
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1755 | 1a | ||
|
|
||||