Stickney, Elizabeth
| Birth Name | Stickney, Elizabeth |
| Married Name | Pettingill, Elizabeth 1a |
| Married Name | Sanborn, Elizabeth 1a |
| Gender | female |
Families
Family of Pettingill, Benjamin and Stickney, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Pettingill, Benjamin ( * 1707-05-15 + 1756-05-30 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Rebecca | 1730-12-21 | |
| Pettingill, Benjamin S. | 1734-07-06 | 1805-03-15 |
| Pettingill, Matthew | 1735-10-28 | 1805 |
| Pettingill, David | 1738/9-03-01 (Julian) | 1810-09-30 |
| Pettingill, Andrew | 1741/2-02-25 (Julian) | 1777-12-12 |
| Pettingill, Elizabeth | 1744-06-06 | 1818-07-18 |
| Pettingill, Joanna | 1745-08-17 | 1745/6-01-14 (Julian) |
| Pettingill, Joanna | 1747-01-17 | 1793-12-05 |
| Pettingill, James | 1750-05-03 |
Family of Sanborn, Samuel and Stickney, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1757-08-14 | 1a | ||
|
|
||||