Pettingill, David
Birth Name | Pettingill, David |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1738/9-03-01 (Julian) | Haverhill, Essex, Massachusetts | 1a | |
|
||||
Residence | 1764 | Sandown, Rockingham, New Hampshire | 1b | |
|
||||
Residence | 1767 | Salisbury, Merrimack, New Hampshire | 1b | |
|
||||
Will | 1807-01-06 | proved Oct. 23, 1810 | 1b | |
Note
giving property to his wife, Betsey, to son, David, and daughters, Lydia Colby, Mehitable Johnson, Merriam Morgan, Betty Eastman, Ruth Greenleaf Rebecca Sawyer and the heirs of deceased daughterm Ann Currier; proved Oct. 23, 1810. The widow, Aug. 12, 1820, willed her estate to the same, excepting Mehitable Johnson, who had died. |
||||
Occupation | farmer | 1b | ||
|
||||
Military Service | 1b | |||
Note
on the pay roll of Col. Stickney's regt. for the relief of Ticonderoga; in Capt. Peter Kimball's co., and in the Continental army at Bennington and Stillwater in 1777; enrolled as a training soldier in Salisbury in 1776; he was afterward called captain. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pettingill, Benjamin | 1707-05-15 | 1756-05-30 | |
Mother | Stickney, Elizabeth | 1762-10-16 | ||
Sister | Pettingill, Rebecca | 1730-12-21 | ||
Brother | Pettingill, Benjamin S. | 1734-07-06 | 1805-03-15 | |
Brother | Pettingill, Matthew | 1735-10-28 | ||
Pettingill, David | 1738/9-03-01 (Julian) | |||
Brother | Pettingill, Andrew | 1741/2-02-25 (Julian) | 1777-12-12 | |
Sister | Pettingill, Elizabeth | 1744-06-06 | 1818-07-18 | |
Sister | Pettingill, Joanna | 1745-08-17 | 1745/6-01-14 (Julian) | |
Sister | Pettingill, Joanna | 1747-01-17 | 1793-12-05 | |
Brother | Pettingill, James | 1750-05-03 | ||
Father | Pettingill, Benjamin | 1707-05-15 | 1756-05-30 | |
Stepmother | Cheismore, Hannah | |||
Stepfather | Sanborn, Samuel | |||
Mother | Stickney, Elizabeth | 1762-10-16 |
Families
Family of Pettingill, David and Heath, Betsey |
|||||||||||||||||||||||||||||||||||
Married | Wife | Heath, Betsey ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
|