Lewis, Anna
Birth Name | Lewis, Anna 1a 2a |
Married Name | Thatcher, Anna 3a |
Married Name | Thacher, Anna 2a |
Gender | female |
Age at Death | 67 years, 11 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1715/6-02-03 (Julian) | Barnstable, Barnstable, Massachusetts | 1a 3a 4a 2a | |
|
||||
Death | 1784-01-17 | Yarmouth, Barnstable, Massachusetts | 2a | |
|
||||
Will | 1784-12-02 | 2a | ||
|
||||
Probate | 1785-02-08 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lewis, George | 1673 | 1769-11-13 | |
Mother | Crocker, Alice | 1679-12-25 | 1718-02-23 | |
Sister | Lewis, Sarah | 1712-04-05 | 1713-06-13 | |
Sister | Lewis, Mary | 1713/4-03-09 (Julian) | 1791 | |
Lewis, Anna | 1715/6-02-03 (Julian) | 1784-01-17 | ||
Brother | Lewis, Josiah | 1717/8-02-19 (Julian) | 1742 |
Families
Family of Thacher, Peter and Lewis, Anna |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Thacher, Peter ( * 1712-08-24 + 1775-08-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Thacher, Josiah | 1735-07-25 | |
Thacher, Peter | 1737-11-25 | |
Thacher, Temperance | 1739/40-02-22 (Julian) | |
Thacher, Lewis | 1741/2-03-15 (Julian) | 1742-12-24 |
Thacher, Lewis | 1743 | |
Thacher, Thankful | 1744/5-02-28 (Julian) | 1764-03-05 |
Thacher, Anna | 1747-07-02 | 1748-08-09 |
Thacher, Sarah | 1749-06-05 | |
Thacher, Lewis | 1751-11-23 | 1778-11-07 |
Thacher, George | 1754-04-12 | |
Thacher, Thomas | 1757-01-20 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I19622 |
Pedigree
Ancestors
Source References
-
Pane-Joyce, Dave: Pane-Joyce Genealogy
-
- Confidence: Low
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 1
-
- Page: p. 245
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-