Lewis, George
| Birth Name | Lewis, George 1 |
| Gender | male |
| Age at Death | 96 years, 10 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1673 | 2a 3a | ||
|
|
||||
| Death | 1769-11-13 | Barnstable, Barnstable, Massachusetts | 4a 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis, James | 1631 | 1713-10-04 | |
| Mother | Lane, Sarah | ABT 1637/38 | 1698-03-17 | |
| Brother | Lewis, Ebenezer | 1666-12-20 | ||
| Lewis, George | 1673 | 1769-11-13 |
Families
Family of Lewis, George and Crocker, Alice |
|||||||||||||||||
| Married | Wife | Crocker, Alice ( * 1679-12-25 + 1718-02-23 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewis, Sarah | 1712-04-05 | 1713-06-13 |
| Lewis, Mary | 1713/4-03-09 (Julian) | 1791 |
| Lewis, Anna | 1715/6-02-03 (Julian) | 1784-01-17 |
| Lewis, Josiah | 1717/8-02-19 (Julian) | 1742 |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Pane-Joyce, Dave: Pane-Joyce Genealogy
-
- Confidence: Low
-