Crocker, Michael K.
| Birth Name | Crocker, Michael K. |
| Gender | male |
| Age at Death | about 76 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1946 | Augusta, Kennebec, Maine | 1 | |
|
|
||||
| Military Service | about 1964 | in the Navy during the Vietnam war, as a machinist | 1 | |
|
|
||||
| Residence | 2010-11-27 | Ventura, California | 2 | |
|
|
||||
| Death | 2022-07-26 | Monmouth, Kennebec, Maine | 1 | |
|
|
||||
| Cause Of Death | 2022-07-26 | pancreatic cancer | 1 | |
|
|
||||
| Residence | 2022-07-26 | Ojai, Ventura, California | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Forest E | 1919-04-01 | 2010-11-27 | |
| Mother | Caswell, Helen E | before 2022-07-26 | ||
| Brother | Crocker, [Living] | |||
| Crocker, Michael K. | about 1946 | 2022-07-26 | ||
| Brother | Crocker, Daniel L. | before 2022-07-26 | ||
| Sister | Crocker, Meredith R. | before 2022-07-26 | ||
| Sister | Crocker, [Living] |
Families
Family of Crocker, Michael K. and Olsen, [Living] |
||||||||
| Married | Wife | Olsen, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] |
Family of Crocker, Michael K. and Case, [Living]
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] |