Caswell, Helen E
| Birth Name | Caswell, Helen E 1 |
| Married Name | Crocker, Helen E 1 |
| Also Known As | Crocker, Betty 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Living | 2010-11-27 | Monmouth, Kennebec, Maine | 1 | |
|
|
||||
| Death | before 2022-07-26 | 2 | ||
|
|
||||
Families
Family of Crocker, Forest E and Caswell, Helen E |
|||||||||||||||||||||||
| Married | Husband | Crocker, Forest E ( * 1919-04-01 + 2010-11-27 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] | ||
| Crocker, Michael K. | about 1946 | 2022-07-26 |
| Crocker, Daniel L. | before 2022-07-26 | |
| Crocker, Meredith R. | before 2022-07-26 | |
| Crocker, [Living] |