Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Forest E | 1919-04-01 | 2010-11-27 | |
Mother | Caswell, [Living] | |||
Crocker, [Living] | ||||
Brother | Crocker, [Living] | |||
Brother | Crocker, [Living] | |||
Sister | Crocker, [Living] | |||
Sister | Crocker, [Living] |
Families
Family of Crocker, [Living] and (Surname), Carol |
||
Married | Wife | (Surname), Carol ( * + ... ) |