This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Group as | Name | Birth |
|---|---|---|
| R | Russell, Blanche B. | 1900 |
| Russell, Catherine Scott | 1880-02-04 | |
| Russell, Elizabeth | ||
| Russell, Frank Webster | 1847-06-22 | |
| Russell, Henry | 1764-01-12 | |
| Russell, Henry | 1814-07-31 | |
| Russell, Horace L. | 1895-11-12 | |
| Russell, Horrace Franklin | 1855-11-22 | |
| Russell, James F. | 1875 | |
| Russell, Jane | ||
| Russell, Joseph | ||
| Russell, Josiah H. | ||
| Russell, Lucy | ||
| Russell, Lydia Wing | 1810-11-10 | |
| Russell, Martha | 1876 | |
| Russell, Mary W. | ||
| Russell, Philip | ||
| Russell, R. F. | ||
| Russell, Samuel | ||
| Russell, Susan C | ||
| Russell, William H | 1813-01-20 | |
| Russell, William W. | ||
| Russell, Zadoc Bishop | 1891-11-30 | |
| Rust, Polly | 1769-09-01 | |
| Rutherford, (Given name) | ||
| Rutherford, [Living] | ||
| Rutherford, Castina | 1850-06-26 | |
| Ruzicka, [Living] | ||
| Ryder, [Living] | ||
| Ryder, Emeline | ||
| Ryder, Esther | ABT 1730/31 | |
| Ryder, John | ||
| Ryder, Nathaniel | ||
| Ryder, Nathaniel | 1705-06 | |
| Ryder, Reuben |