This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Group as | Name | Birth |
|---|---|---|
| R | Russell, R. F. | |
| Russell, Samuel | ||
| Russell, Susan C | ||
| Russell, William H | 1813-01-20 | |
| Russell, William W. | ||
| Russell, Zadoc Bishop | 1891-11-30 | |
| Rust, Polly | 1769-09-01 | |
| Rutherford, (Given name) | ||
| Rutherford, [Living] | ||
| Rutherford, Castina | 1850-06-26 | |
| Ruzicka, [Living] | ||
| Ryder, [Living] | ||
| Ryder, Emeline | ||
| Ryder, Esther | ABT 1730/31 | |
| Ryder, John | ||
| Ryder, Nathaniel | ||
| Ryder, Nathaniel | 1705-06 | |
| Ryder, Reuben |