McMahon, Robert Emmett
| Birth Name | McMahon, Robert Emmett 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Bangor, Penobscot, Maine | 1a | |
|
|
||||
| Birth | Pittsfield, Somerset, Maine | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McMahon, Patrick Henry | |||
| Mother | Crocker, Imogene Arlette | 1852 | ||
| McMahon, Robert Emmett | after 1923 |
Families
Family of McMahon, Robert Emmett and Prescott, [Living] |
||
| Married | Wife | Prescott, [Living] ( * + ... ) |
Family of McMahon, Robert Emmett and Russell, [Living] |
||
| Married | Wife | Russell, [Living] ( * + ... ) |
Pedigree
-
McMahon, Patrick Henry
-
Crocker, Imogene Arlette
- McMahon, Robert Emmett
-
Crocker, Imogene Arlette