Bragg
This page contains an index of all the individuals in the database with the surname of Bragg. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Bragg, Agnes Wingate | 1877-02-23 | after 1923 | |
Bragg, Charles Fred | 1850-06-22 | 1921-09-11 | Wingate, Florence |
Bragg, Deborah | Searles, Samuel | ||
Bragg, Eleanor Wingate | 1903-04-11 | ||
Bragg, Florence Margaret | 1883-09-29 | after 1923 | Paine, Edward Stetson |
Bragg, Frances Woodbury | 1901-05-09 | ||
Bragg, Franklin Everett | 1874-11-14 | after 1923 | Woodbury, Grace Brightman |
Bragg, Fred Raymond | 1879-11-03 | 1881-01-03 | |
Bragg, Helen Frances | 1905-07-10 | ||
Bragg, Norris | |||
Bragg, Norris Everett | 1841 | 1905-09-11 | Teft, Annie |
Bragg, Norris Hubbard | 1867-05-05 | Crocker, Sophia Goddard | |
Bragg, Roland Everett | 1880-06-03 | after 1923 | Mongovan, Mary Harriet |
Bragg, Willis E. | 1846 | 1848-03-15 | |
Bragg, Willis T. | 1861 | 1861-09-29 | |
Bragg, [Living] | |||
Bragg, [Living] |