Paine, Edward Stetson
| Birth Name | Paine, Edward Stetson 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paine, [Living] | |||
| Mother | Holmes, [Living] | |||
| Paine, Edward Stetson |
Families
Family of Paine, Edward Stetson and Bragg, Florence Margaret |
|||||||||||||||||
| Married | Wife | Bragg, Florence Margaret ( * 1883-09-29 + after 1923 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paine, Edward Bragg | 1909-10-14 | |
| Paine, Jeannette Holmes | 1910-12-05 | 1911-05-25 |
| Paine, Wingate Holmes | 1915-02-17 | |
| Paine, [Living] |