Crocker, Allan
| Birth Name | Crocker, Allan 1a |
| Also Known As | Crocker, Allen 2a |
| Gender | male |
| Age at Death | 89 years, 9 months, 21 days |
Notes
To Do
Mother?
Person: Allan Crocker (10130)
Designed: 19 Jan 2016
Memo: Leonard says mother is Mercy
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-09-17 | 1a | ||
|
Note
Elsewhere in James Russell Crocker it says 15 Sep 1804 |
||||
| Death | 1894-07-08 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Ansel II | 1767-01-22 | 1809-01-05 | |
| Mother | Lothrop, Mary | 1770 | ||
| Brother | Crocker, Theophilus | 1790-07-02 | 1851-07-05 | |
| Sister | Crocker, Betsey | 1793-06-24 | ||
| Sister | Crocker, Martha | 1796-08-26 | ||
| Brother | Crocker, Heman | 1800-05-23 | ||
| Crocker, Allan | 1804-09-17 | 1894-07-08 | ||
| Brother | Crocker, Ansel IV | 1818-06-13 | 1858-11-23 |
Families
Family of Crocker, Allan and Green, Olive |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Green, Olive ( * + 1852-12-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, William Henry | 1830-04-17 | 1849-05-17 |
| Crocker, Rebecca G | 1831-08-30 | |
| Crocker, Oliver | 1833-06-20 | 1849-05-17 |
| Crocker, Mary Lothrop | 1834-11-11 | |
| Crocker, Hannah | 1838-03-08 | |
| Crocker, Eunice | 1839-11-25 | |
| Crocker, Cordelia F | 1841-05-29 | |
| Crocker, Hepzibah | about 1843 | 1860 |
| Crocker, Martha Jane | 1845-04-29 | |
| Crocker, Silas W | 1847-08-11 | |
| Crocker, William Henry O | 1851-08-03 |
Family of Crocker, Allan and Brown, Lydia C
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | after 1852 | 1 | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Avis Pinkham | 1855-08-04 | |
| Crocker, John Henry | 1856-03-21 | |
| Crocker, Judith Stackpole | 1859-01-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16346.7 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-