Williams, Charles Henry
| Birth Name | Williams, Charles Henry 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, William Henry | |||
| Mother | Shaw, Elizabeth W. | 1813-03-23 | ||
| Williams, Charles Henry | ||||
| Sister | Williams, Louisa Frances | |||
| Sister | Williams, Henrietta Shaw | |||
| Brother | Williams, Ervin Channing |
Families
Family of Williams, Charles Henry and (Surname), Lydia |
|||||||||||||||||||||||
| Married | Wife | (Surname), Lydia ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Ellery | ||
| Williams, Susie | ||
| Williams, Elizabeth | ||
| Williams, Henry | ||
| Williams, Francis | ||
| Williams, Marion |