Crocker, Oliver Esq.
Birth Name | Crocker, Oliver Esq. 1 |
Gender | male |
Age at Death | 89 years, 9 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1788-08-03 | Barnstable, Barnstable, Massachusetts | 2a 3a | |
Note
Leonard says same date 1789 |
||||
Death | 1878-05-23 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Heman | 1764-04-14 | 1793-02-26 | |
Mother | Crocker, Elizabeth | 1760-03-14 | ||
Crocker, Oliver Esq. | 1788-08-03 | 1878-05-23 | ||
Sister | Crocker, Caroline | about 1791 | about 1817 | |
Sister | Crocker, Elizabeth | 1793-03-13 | 1796-12-25 | |
Stepfather | Ruggles, Elisha | |||
Mother | Crocker, Elizabeth | 1760-03-14 |
Families
Family of Crocker, Oliver Esq. and Tappan, Sophia |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Tappan, Sophia ( * 1792-02-06 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Elizabeth | 1812-04-10 | 1869-07-14 |
Crocker, George Oliver | 1814-01-17 | |
Crocker, William Standford | 1815-08-31 | 1839-03-11 |
Crocker, Caroline | 1816-11-26 | 1829-06-24 |
Crocker, Sophia Tappan | 1818-10-11 | 1766-03-27 |
Crocker, Ann Maria | 1821-03-18 | 1865-08-20 |
Crocker, Abner Tappan | 1823-11-24 | 1825-09-13 |
Crocker, Abner Tappan | 1826-12-25 | 1861 |
Crocker, John Franklin Emerson | 1829-04 | 1830-10-22 |
Crocker, Caroline | 1831-04-30 | 1833-12-05 |
Crocker, Mary Hale | 1834-01-29 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 15849.2 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Heman
-
Crocker, Elizabeth
- Crocker, Oliver Esq.
- Crocker, Caroline
- Crocker, Elizabeth
-
Crocker, Elizabeth