Tappan, Sophia
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1792-02-06 | Easton, Talbot, Maryland | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tappan, Abner | |||
Mother | Standford, Elizabeth | |||
Tappan, Sophia | 1792-02-06 |
Families
Family of Crocker, Oliver Esq. and Tappan, Sophia |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Crocker, Oliver Esq. ( * 1788-08-03 + 1878-05-23 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Elizabeth | 1812-04-10 | 1869-07-14 |
Crocker, George Oliver | 1814-01-17 | |
Crocker, William Standford | 1815-08-31 | 1839-03-11 |
Crocker, Caroline | 1816-11-26 | 1829-06-24 |
Crocker, Sophia Tappan | 1818-10-11 | 1766-03-27 |
Crocker, Ann Maria | 1821-03-18 | 1865-08-20 |
Crocker, Abner Tappan | 1823-11-24 | 1825-09-13 |
Crocker, Abner Tappan | 1826-12-25 | 1861 |
Crocker, John Franklin Emerson | 1829-04 | 1830-10-22 |
Crocker, Caroline | 1831-04-30 | 1833-12-05 |
Crocker, Mary Hale | 1834-01-29 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-