Bursley, Mabel Alona
| Birth Name | Bursley, Mabel Alona 1a |
| Married Name | Murray, Mabel Alona 1a |
| Gender | female |
| Age at Death | more than 47 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-02-16 | Holliston, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Foxboro, Norfolk, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bursley, Ira Allen | 1847-09-23 | after 1923 | |
| Mother | Smith, Alona Augusta | 1847-10-08 | ||
| Bursley, Mabel Alona | 1875-02-16 | after 1923 |
Families
Family of Murray, Daniel and Bursley, Mabel Alona |
|||||||||||||||
| Married | Husband | Murray, Daniel ( * 1871-08-11 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Murray, Miriam Alona | 1900-07-29 | after 1923 |
Pedigree
-
Bursley, Ira Allen
-
Smith, Alona Augusta
- Bursley, Mabel Alona
-
Smith, Alona Augusta