Bursley, Samuel Crocker
| Birth Name | Bursley, Samuel Crocker 1a |
| Gender | male |
| Age at Death | 69 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-08-27 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
| Death | 1894-12-31 | Marlborough, Middlesex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bursley, Samuel C. | 1797-03-15 | 1825-09-01 | |
| Mother | Crocker, Abigail Lewis | 1804-10-17 | 1860-04-24 | |
| Bursley, Samuel Crocker | 1825-08-27 | 1894-12-31 |
Families
Family of Bursley, Samuel Crocker and Wheeler, Hannah Diadamia |
|||||||||||||||
| Married | Wife | Wheeler, Hannah Diadamia ( * 1828-02-11 + 1855-10-12 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bursley, Ira Allen | 1847-09-23 | after 1923 |
| Bursley, Evander Colero | 1855-01-13 | 1904-03-12 |
Pedigree
-
Bursley, Samuel C.
-
Crocker, Abigail Lewis
- Bursley, Samuel Crocker
-
Crocker, Abigail Lewis