Murray, Miriam Alona
| Birth Name | Murray, Miriam Alona 1a |
| Gender | female |
| Age at Death | more than 22 years, 5 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-07-29 | Framingham, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Foxboro, Norfolk, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murray, Daniel | 1871-08-11 | ||
| Mother | Bursley, Mabel Alona | 1875-02-16 | after 1923 | |
| Murray, Miriam Alona | 1900-07-29 | after 1923 |
Pedigree
-
Murray, Daniel
-
Bursley, Mabel Alona
- Murray, Miriam Alona
-
Bursley, Mabel Alona