Crocker, Susan Elizabeth
| Birth Name | Crocker, Susan Elizabeth 1 |
| Married Name | Shaw, Susan Elizabeth 1 |
| Gender | female |
| Age at Death | 84 years, 2 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897-02-18 | Osterville, Barnstable, Massachusetts | 1 | |
|
|
||||
| Death | 1981-05-11 | Toms River, Ocean, New Jersey | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Henry Scudder | 1874-03-28 | 1899-06-27 | |
| Mother | MacDougall, Wilhelmina | |||
| Brother | Crocker, Henry Wilson | 1895-10-28 | ||
| Crocker, Susan Elizabeth | 1897-02-18 | 1981-05-11 | ||
| Brother | Crocker, John McKinley | 1898-10 |
Families
Family of Shaw, Harold Duncan Jr and Crocker, Susan Elizabeth |
|||||||||||||||
| Married | Husband | Shaw, Harold Duncan Jr ( * 1892-01-09 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shaw, Jean | 1921-07-24 | 1927-07-20 |
| Shaw, Harold Duncan Jr | 1924-05-13 | 1980-08-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16344.21422 | Note Leonard's "A Crocker Genealogy" identification number |