Crocker, Desire
| Birth Name | Crocker, Desire 1 2 |
| Married Name | Sampson, Desire 1 |
| Gender | female |
| Age at Death | about 29 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1727-08-09 | 1 3a | ||
|
|
||||
| Death | about 1757 | 4a 3a | ||
|
Note
Leonard says 22 Jan 1804 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Benjamin | 1696-04-05 | 1757-06-28 | |
| Mother | Hall, Priscilla | 1693-03-28 | 1779-12-19 | |
| Sister | Crocker, Deborah | 1721-06-22 | 1744-03-28 | |
| Crocker, Desire | 1727-08-09 | about 1757 | ||
| Sister | Crocker, Martha | 1732-06-06 |
Families
Family of Sampson, Cornelius and Crocker, Desire |
||||||||||||||||||||||||||||||||
| Married | Husband | Sampson, Cornelius ( * 1724 + 1796-03-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sampson, Crocker | 1749-04-29 | 1823 |
| Sampson, Joseph | 1751-02-10 | |
| Sampson, Robediah | 1752-01-02 | 1779-12-17 |
| Sampson, Josiah Esq | 1754-05-09 | 1829-07-14 |
| Sampson, Priscilla | 1755-12-28 | 1776-09-20 |
| Sampson, Anne | 1758-02-16 | 1836-10-02 |
| Sampson, Lucy | 1763-01-29 | |
| Sampson, Cornelius Jr | 1771-12-07 | 1794-06-23 |
| Sampson, Desire | 1776-01-22 | 1828-12-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11532 | Note Leonard's "A Crocker Genealogy" identification number |