Hatch, Eunice
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1721-09-02 | Falmouth, Barnstable, Massachusetts | 2 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hatch, Thomas | 1685-04-25 | 1741 | |
| Mother | Cathcart, Mary | 1693 | 1730-11-19 | |
| Sister | Hatch, Miriam | 1800-11-09 | ||
| Brother | Hatch, Solomon | 1807-03-14 | ||
| Brother | Hatch, Robert | 1713-04-18 | 1771 | |
| Sister | Hatch, Jane | 1716-05-13 | 1799-03-04 | |
| Hatch, Eunice | 1721-09-02 | |||
| Brother | Hatch, Paul | 1722 | 1802-02-07 | |
| Brother | Hatch, Thomas | 1723 |
Families
Family of Childs, Joseph Jr and Hatch, Eunice |
|||||||||||||||||||||||||||||
| Married | Husband | Childs, Joseph Jr ( * 1724-08-17 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Childs, James | 1743 | |
| Childs, Mary | 1744-07-18 | 1812-06-23 |
| Childs, Timothy | 1745 | |
| Childs, Susannah | 1746-06-04 | |
| Childs, Nathaniel | 1751 | |
| Childs, Elizabeth | 1754 | |
| Childs, Deliverance | 1756-06-13 | 1816-12-12 |
| Childs, Joseph | 1759 | 1826-01-14 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Ancestry.com Operations Inc, Compiler: Edmund West: Family Data Collection - Individual Records, Location: Provo, UT
- The Generations Network, Inc., Compiler: Edmund West: Family Data Collection - Births, Location: Provo, UT
-
The Generations Network, Inc, Compiler: Dodd, Jordan, Liahona Research: Massachusetts Marriages, 1633-1850, Location: Provo, UT
-
- Page: https://familysearch.org/ark:/61903/1:1:FCD6-93B
-