Codman, Abigail
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1654 | Edgartown, Dukes, Massachusetts | 2 3 | |
|
|
||||
| Death | 1750 | Falmouth, Barnstable, Massachusetts | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Codman, Robert | 1615 | 1678 | |
| Mother | (Surname), (Given name) | 1625 | 1700 | |
| Codman, Abigail | 1654 | 1750 |
Families
Family of Hatch, Thomas and Codman, Abigail |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hatch, Thomas ( * 1649-01-01 + 1738-02-16 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hatch, Hepsibah | 1681-05-09 | 1682-12-16 |
| Hatch, (Given name) | 1684-01-06 | 1684-01-10 |
| Hatch, (Given name) | 1684-01-06 | 1684-01-10 |
| Hatch, Thomas | 1685-04-25 | 1741 |
| Hatch, Sarah | 1687-09-16 | |
| Hatch, Stephen | 1689-01-19 | 1771 |
| Hatch, Mary | 1693-03-16 | 1775 |
| Hatch, Mercy | 1693-03-16 | 1753-01-04 |
| Hatch, Nathaniel | 1693-03-16 | 1760 |
| Hatch, Uriaeth | 1695-05-16 | |
| Hatch, Jonathan | 1698-04-09 | |
| Hatch, Peter | 1700-07-25 | 1797-01-28 |
Pedigree
Source References
-
Ancestry.com Operations Inc, Compiler: Edmund West: Family Data Collection - Individual Records, Location: Provo, UT
-
- Confidence: Low
-
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- The Generations Network, Inc., Compiler: Edmund West: Family Data Collection - Births, Location: Provo, UT