Crocker, Daniel Ferguson
| Birth Name | Crocker, Daniel Ferguson 1a |
| Gender | male |
| Age at Death | 1 year, 8 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-02-03 | 1a | ||
|
|
||||
| Death | 1853-10-06 | Greenville, Bond, Illinois | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Samuel Hooker | 1819-04-23 | 1876-12-28 | |
| Mother | Ferguson, Harriet Jane | 1828-06-15 | 1858-04-15 | |
| Brother | Crocker, George Martin | 1848-08-09 | 1918-01-04 | |
| Brother | Crocker, Thomas Hooker | 1850-01-01 | 1851-08-09 | |
| Crocker, Daniel Ferguson | 1852-02-03 | 1853-10-06 | ||
| Sister | Crocker, Mary Louisa | 1854-03-26 | 1909-09-09 | |
| Sister | Crocker, Caroline | 1856-03-06 | 1921-05-17 | |
| Brother | Crocker, John W | 1858-02-08 | 1858-08-30 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-