Brown, Genevieve Elaine
Birth Name | Brown, Genevieve Elaine |
Married Name | Rose, Genevieve Elaine 1 |
Gender | female |
Age at Death | 71 years, 4 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1935-07-13 | Auburn, Androscoggin, Maine | 2 3a 4a | |
|
||||
Census | 1940-04-01 | 71 Wellman Street, Lewiston, Androscoggin, Maine | 5a | |
| ||||
NARA publication: T627 | 5a | |||
Roll No.: 1469 | 5a | |||
State of: Maine | 5a | |||
County of: Androscoggin | 5a | |||
Incorporated place: Lewiston | 5a | |||
Ward of city: 2 | 5a | |||
Supervisor's Dist. No.: 2 | 5a | |||
Enumeration Dist. No.: 1-30 | 5a | |||
Sheet No.: 4-A | 5a | |||
Enumeration Date: 5 Apr 1940 | 5a | |||
Street Address: 71 Wellman Street | 5a | |||
Name: Brown, Genevieve Elaine | 5a | |||
Relationship: Daughter | 5a | |||
Sex: F | 5a | |||
Color/Race: W | 5a | |||
Age at Last Birthday: 4 | 5a | |||
Marital Status: S | 5a | |||
Attended school/college since March 1, 1940: No | 5a | |||
Place of birth: Maine | 5a | |||
Census | 1950-04-01 | 71 Wellman Street, Lewiston, Androscoggin, Maine | 6a | |
Note
Gail is named but crossed out, saying "Born after March 31st". Well, yeah, she was, but in 1949 not 1950. She should have been counted according to 1950 census rules. See attachment | ||||
NARA publication: T628 | 6a | |||
State: Maine | 6a | |||
County: Androscoggin | 6a | |||
Incorporated place or township: Lewiston | 6a | |||
E. D. Number: 1-44 | 6a | |||
Sheet No.: 6 | 6a | |||
Enumeration Date: 1950-04-05 | 6a | |||
Name: Brown, Genevieve Elaine | 6a | |||
Relationship: Daughter | 6a | |||
Race: W | 6a | |||
Sex: F | 6a | |||
How old was he on his last birthday?: 14 | 6a | |||
Is he now married, widowed, divorced, separated, or never married?: Nev. | 6a | |||
What State (or foreign country) was he born in?: Maine | 6a | |||
What was this person doing most of last week—working, keeping house, or something else?: OT | 6a | |||
Did this person do any work at all last week, not counting work around the house?: No | 6a | |||
Was this person looking for work?: No | 6a | |||
Even though he didn’t work last week, does he have a job or business?: No | 6a | |||
Death | 2006-11-15 | Saint Marys Regional Medical Center, Lewiston, Androscoggin, Maine | 2 3a 4a | |
|
||||
Burial | after 2006-11-15 | Gracelawn Memorial Cemetery, Auburn, Androscoggin, Maine | 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Clarence Ferguson | 1893-10-01 | 1972-10-09 | |
Mother | Tribou, Carrie Frances | 1900-08-14 | 1979-11-04 | |
Brother | Brown, Howard Francis | 1922-04-30 | 2004-08-09 | |
Brother | Brown, Donald Clarence | 1925-04-08 | 1978-08-05 | |
Sister | Brown, Elizabeth May | 1926-11-29 | 1995-04-22 | |
Brown, Genevieve Elaine | 1935-07-13 | 2006-11-15 |
Families
Family of Rose, Elmer Worthy and Brown, Genevieve Elaine |
|||||||||||||||
Married | Husband | Rose, Elmer Worthy ( * 1924-11-17 + 2001-06-06 ) | |||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number | 007-30-0365 | 3a |
Pedigree
Ancestors
Source References
- Compiler: Maine Genealogy: Maine Marriages, 1892-1966, 1977-1996, Record Type: database
- Obituary: Genevieve B. Rose
-
Social Security Death Index
-
- Page: https://www.familysearch.org/ark:/61903/1:1:J5KL-JY9
-
-
findagrave: Genevieve Elaine Brown Rose (1935-2006)
-
- Page: https://www.findagrave.com/memorial/18702386
-
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1469 Digital Folder Number 005462013 Image Number 00811
- Confidence: High
-
-
1950 United States Federal census
-
- Date: 1950-04-01
-