Mennecke, Anna
Birth Name | Mennecke, Anna |
Married Name | Brown, Anna 1a 2a |
Also Known As | Mennecke, Annie 3 |
Also Known As | Meneke, Anna 2a |
Gender | female |
Age at Death | 74 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868-01 | Braunschweig, Niedersachsen, Germany | 4 1 5 6 7 3 8a 9a 9b 10a | |
Note
Marriage record of her daughter Eleanor says in Berlin, Germany |
||||
Emigration | 1884-11-02 | Hamburg, Germany | Departure date of the ship | 11a 12a |
|
||||
Residence | 1884-11-02 | Groß Mahner, Town South, Salzgitter, Braunschweig, Niedersachsen, Germany | 11a 12a | |
|
||||
Immigration | 1884-11-21 | New York, New York, New York | On the ship "Silesia" | 12a 1 5 10a |
Note: 1
1900 census says 1885, and been in US for 15 years. 1920 and 1930 census says 1884. |
||||
Census | 1900-06-01 | Bog Road, Rockland, Knox, Maine | 1b | |
| ||||
NARA publication: T623 | 1b | |||
Roll No.: 595 | 1b | |||
State (or Territory) of: Maine | 1b | |||
County of: Knox | 1b | |||
Supervisor's Dist. No.: 109 | 1b | |||
Enumeration Dist. No.: 147 | 1b | |||
Sheet No.: 17 | 1b | |||
Division of County: Rockland town | 1b | |||
City, Town, Village: Rockland city | 1b | |||
Ward of city: 7 | 1b | |||
Enumeration Date: 18 Jun 1900 | 1b | |||
Name: Mennecke, Anna | 1b | |||
Relation to head: Wife | 1b | |||
Color: W | 1b | |||
Sex: F | 1b | |||
Month of birth: Jan | 1b | |||
Year of birth: 1868 | 1b | |||
Age: 32 | 1b | |||
Single, married, widowed or divorced: M | 1b | |||
Years of present marriage: 8 | 1b | |||
Mother of how many children: 3 | 1b | |||
Number of children living: 1 | 1b | |||
Place of birth: Germany | 1b | |||
Place of birth of father: Germany | 1b | |||
Place of birth of mother: Germany | 1b | |||
Year of immigration: 1885 | 1b | |||
Number of years in US: 15 | 1b | |||
Occupation: At school | 1b | |||
Can read: Yes | 1b | |||
Can write: Yes | 1b | |||
Can speak English: Yes | 1b | |||
Census | 1910-04-15 | Mountain Road, Rockland, Knox, Maine | 1910 census mistakenly puts years of marriage and numbers of children for Anna in the wrong row | 13a |
| ||||
NARA publication: T624 | 13a | |||
State (or Territory) of: Maine | 13a | |||
County of: Knox | 13a | |||
Supervisor's Dist. No.: 112 | 13a | |||
Enumeration Dist. No.: 151 | 13a | |||
Sheet No.: 7A | 13a | |||
City, Town, Village: Rockland city | 13a | |||
Ward of city: 7 | 13a | |||
Enumeration Date: 27 Apr 1910 | 13a | |||
Name: Mennecke, Anna | 13a | |||
Relationship to head: Wife | 13a | |||
Sex: F | 13a | |||
Color: W | 13a | |||
Age: 42 | 13a | |||
Single, married, widowed or divorced: M | 13a | |||
Years of present marriage: 20 | 13a | |||
Mother of how many children: 4 | 13a | |||
Number of children living: 3 | 13a | |||
Place of birth: Maine | 13a | |||
Place of birth of father: Maine | 13a | |||
Place of birth of mother: Maine | 13a | |||
Able to speak English; if not, language spoken: English | 13a | |||
Occupation: None | 13a | |||
Able to read: Yes | 13a | |||
Able to write: Yes | 13a | |||
Residence | 1916-09-02 | Rockland, Knox, Maine | 9a | |
|
||||
Residence | 1918-09-12 | Rockland, Knox, Maine | 14a | |
|
||||
Census | 1920-03-04 | Mountain Road, Rockland, Knox, Maine | 5a | |
| ||||
NARA publication: T625 | 5a | |||
Roll No.: 644 | 5a | |||
State (or Territory) of: Maine | 5a | |||
County of: Knox | 5a | |||
Supervisor's Dist. No.: 2 | 5a | |||
Enumeration Dist. No.: 74 | 5a | |||
Page No.: 7B | 5a | |||
Division of County: Rockland | 5a | |||
City, Town, Village: Rockland city | 5a | |||
Ward of city: 7 | 5a | |||
Enumeration Date: 4 and 5 Mar 1920 | 5a | |||
Name: Mennecke, Anna | 5a | |||
Relationship to head: Wife | 5a | |||
Sex: F | 5a | |||
Color: W | 5a | |||
Age: 52 | 5a | |||
Single, married, widowed or divorced: M | 5a | |||
Year of immigration: 1884 | 5a | |||
Naturalized or alien: Na | 5a | |||
Able to read: Yes | 5a | |||
Able to write: Yes | 5a | |||
Place of birth: Germany | 5a | |||
Mother tongue: German | 5a | |||
Place of birth of father: Germany | 5a | |||
Father mother tongue: German | 5a | |||
Place of birth of mother: Germany | 5a | |||
Mother's mother tongue: German | 5a | |||
Able to speak English: Yes | 5a | |||
Occupation: None | 5a | |||
Residence | 1920-08-14 | Rockland, Knox, Maine | 7 | |
|
||||
Residence | 1922-06-12 | Rockland, Knox, Maine | 7 8a | |
|
||||
Census | 1930-04-01 | Benner Hill, Rockland, Knox, Maine | 10a | |
Note
Also in the household: Bernice Sinclair, Boarder, Female, age 25, single, public school teacher | ||||
NARA publication: T626 | 10a | |||
Roll No.: 835 | 10a | |||
State of: Maine | 10a | |||
County of: Knox | 10a | |||
Incorporated place: Rockland City | 10a | |||
Ward of city: 7 | 10a | |||
Supervisor's Dist. No.: 4 | 10a | |||
Enumeration Dist. No.: 7-17 | 10a | |||
Sheet No.: 7B | 10a | |||
Enumeration Date: 21-23 Apr 1930 | 10a | |||
Street Address: 1 Benner Hill | 10a | |||
Name: Mennecke, Anna | 10a | |||
Relationship to head: Wife H | 10a | |||
Sex: F | 10a | |||
Color: W | 10a | |||
Age: 62 | 10a | |||
Marital condition: M | 10a | |||
Age at first marriage: 22 | 10a | |||
Attended school since Sept. 1, 1929: No | 10a | |||
Able to read and write: Yes | 10a | |||
Place of birth: Germany | 10a | |||
Place of birth of father: Germany | 10a | |||
Place of birth of mother: Germany | 10a | |||
Language before coming to US: German | 10a | |||
Year of immigration: 1884 | 10a | |||
Naturalized or alien: Na | 10a | |||
Able to speak English: Yes | 10a | |||
Occupation: None | 10a | |||
Census | 1940-04-01 | Arlington, Middlesex, Massachusetts | 15a | |
| ||||
NARA publication: T627 | 15a | |||
Roll No.: 1601 | 15a | |||
State of: Massachusetts | 15a | |||
County of: Middlesex | 15a | |||
Division of County: Arlington | 15a | |||
Unincorporated place: Arlington Heights Arlington | 15a | |||
Supervisor's Dist. No.: 5 | 15a | |||
Enumeration Dist. No.: 9-4 | 15a | |||
Sheet No.: 1B | 15a | |||
Enumeration Date: 2 April 1940 | 15a | |||
Street Address: 457 Overlook Road | 15a | |||
Name: Mennecke, Anna | 15a | |||
Relationship: Mother in law | 15a | |||
Sex: F | 15a | |||
Color/Race: W | 15a | |||
Age at Last Birthday: 71 | 15a | |||
Marital Status: Wd | 15a | |||
Attended school/college since March 1, 1940: No | 15a | |||
Highest grade completed: H4 | 15a | |||
Place of birth: Germany | 15a | |||
Citizenship if foreign born: No | 15a | |||
City (April 1, 1935): Rockland | 15a | |||
State (Territory/Country): Maine | 15a | |||
On a Farm (Y/N): No | 15a | |||
At Work during week March 24-30: No | 15a | |||
public Emergency Work?: No | 15a | |||
Seeking work?: No | 15a | |||
Have a Job?: No | 15a | |||
housework (H), school (S), unable to work (U) or other (Ot): H | 15a | |||
# weeks worked in 1939: 0 | 15a | |||
Amount of money, wages, salary in 1939: 0 | 15a | |||
Income of more than $50 from other sources?: No | 15a | |||
Death | 1942 | 16a | ||
|
||||
Burial | after 1942 | Achorn cemetery, Rockland, Knox, Maine | 16a | |
|
Families
Family of Brown, Fred and Mennecke, Anna |
|||||||||||||||||
Married | Husband | Brown, Fred ( * 1853-09 + 1936 ) | |||||||||||||||
|
|||||||||||||||||
Children |
| ||||||||||||||||
Attributes |
|
Pedigree
Source References
-
1900 United States Federal Census
-
- Confidence: Very High
-
- Date: 1900-06-01
- Page: Affiliate Publication Number T623 GS Film Number 1240595 Digital Folder Number 004119826 Image Number 00255
-
-
Obituary: Nestor S Stanley
-
- Date: 1994-03-26
-
Source text:
Mr Nestor S Brown, 95
NESTOR S. BROWN STORE MANAGER, ENJOYED GROWING THINGS
Portland Press Herald (ME) - Saturday, March 26, 1994
Nestor S. Brown, 95, died Friday at Shore Village Nursing Center after a long illness.He was born here, son of Fred and Anna Meneke Brown, and graduated from Rockland High School in 1916.
After graduation, Mr. Brown worked for the former St. Clair and Allen Confectioners for more than 20 years. He also worked at the Snow Shipyard during World War II. He was later employed by the First National Stores and became a store manager. In 1945, he started employment with Coffins Clothing Store, and retired in 1982.
A fire policeman in Rockland for many years, he also was well known for for growing vegetables and flowers. He was a member of the Rockland Odd Fellows and was a past officer of all branches of that order.
His wife of 67 years, Addie M. Rogers Brown, died in 1989, and a son, Richard, also died previously.
Surviving are a grandson, Wayne Brown, and a great-granddaughter, Lauren Brown, both of Framingham, Mass.; two nieces and a nephew.
A funeral will be held at 2 p.m. Monday at Carpenter Funeral Home, 306 Broadway. Burial will be in Achorn Cemetery at a later date.
-
- Maine, Birth Records 1621-1922
- Carle, Deborah: Deborah Carle's family tree on mundia.com
-
1920 United States Federal Census
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 644 GS Film Number 1820644 Digital Folder Number 004966021 Image Number 00943
-
- Compiler: Familysearch.org: Maine Vital Records 1670-1907
- Compiler: ancestry.com: Maine, Marriage Records, 1713-1937, Location: Provo, UT
-
Maine Vital Records, 1908-1922
-
- Page: GS Film Number 000010087; Image Number 00380
-
-
Maine Vital Records, 1670-1921
-
- Page: https://familysearch.org/ark:/61903/1:1:Q24F-8TLS ; GS Film Number 000010098 Digital Folder Number 005011581 Image Number 03238
-
- Page: https://familysearch.org/ark:/61903/1:1:VZ3X-6XK ; GS Film Number 9904 Digital Folder Number 004543982 Digital Folder Number 004543982 Image Number 00890 Indexing Project (Batch) Number I11341-9 Record Number 894
-
-
1930 United States Federal Census
-
- Date: 1930-04-01
- Page: Affiliate Publication Number T626 Affiliate Film Number 835 GS Film Number 2340570 Digital Folder Number 004950953 Image Number 00348
-
-
Hamburg Passenger Lists, 1850-1934
-
-
Compiler: Ancestry.com: New York, Passenger Lists, 1820-1957
-
- Page: https://www.ancestrylibrary.com/imageviewer/collections/7488/images/NYM237_482-0141
-
-
1910 United States Federal Census
-
- Date: 1910-04-15
- Page: Affiliate Publication Number T624 Affiliate Film Number 542 GS Film Number 1374555 Digital Folder Number 004971655 Image Number 00849
-
-
United States World War I Draft Registration Cards, 1917-1918
-
- Page: https://familysearch.org/ark:/61903/1:1:KZFT-925 ; Affiliate Publication Number M1509 Affiliate Publication Title World War I Selective Service System Draft Registration Cards GS Film Number 1653910 Digital Folder Number 005207057 Image Number 03692
-
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: https://familysearch.org/ark:/61903/1:1:K4FW-L2T ; District 9-4 Sheet Letter B Sheet Number 1 Sheet Number and Letter 1B Household ID 22 Line Number 78 Affiliate Publication Number T627 Affiliate Film Number 1601 Digital Folder Number 005460873 Digital Folder Number 005460873 Image Number 00136
-
-
findagrave: Fred Brown (1854-1936)
-
- Page: https://www.findagrave.com/memorial/217989593/fred-brown
-