Crocker, Eleazer G
Birth Name | Crocker, Eleazer G 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Occupation | a farmer | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Solomon Whiten | about 1833 | 1911-04-12 | |
Mother | Keene, Sarah B | about 1838 | 1925-01-08 | |
Sibling | Crocker, (Given name) | before 1900 | ||
Sibling | Crocker, (Given name) | before 1900 | ||
Crocker, Eleazer G | ||||
Brother | Crocker, Joseph Edgar |
Families
Family of Crocker, Eleazer G and Cole, Christiana |
||||||||||||||||||||
Married | Wife | Cole, Christiana ( * + 1914 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Lucy | ||
Crocker, Edgar | ||
Crocker, Grace | ||
Crocker, Marion | ||
Crocker, George Cleveland | 1888-09-03 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16972.311 | Note Leonard's "A Crocker Genealogy" identification number |