Keene, Sarah B
| Birth Name | Keene, Sarah B 1a 2 |
| Married Name | Crocker, Sarah B 1a |
| Gender | female |
| Age at Death | about 87 years, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1838 | Dexter, Penobscot, Maine | 1a 2 | |
|
|
||||
| Death | 1925-01-08 | 1a 2 | ||
|
|
||||
| Occupation | a school teacher | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keene, Samuel | |||
| Mother | Jennings, Maria | |||
| Keene, Sarah B | about 1838 | 1925-01-08 |
Families
Family of Crocker, Solomon Whiten and Keene, Sarah B |
|||||||||||||||||
| Married | Husband | Crocker, Solomon Whiten ( * about 1833 + 1911-04-12 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, (Given name) | before 1900 | |
| Crocker, (Given name) | before 1900 | |
| Crocker, Eleazer G | ||
| Crocker, Joseph Edgar |