Pratt, Noah
| Birth Name | Pratt, Noah 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-01-22 | Weymouth, Norfolk, Massachusetts | 1a | |
|
|
||||
| Death | Massachusetts | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pratt, Nathaniel | 1702-10-26 | 1779-07-16 | |
| Mother | Whitcomb, Elizabeth | 1704-02-13 | 1775-09-26 | |
| Brother | Pratt, Whitcomb | 1725-10-07 | 1782 | |
| Pratt, Noah | 1730-01-22 | |||
| Sister | Pratt, Elizabeth | 1734-01-16 | 1835 |
Families
Family of Pratt, Noah and Jones, Mary |
|||||||||||||||||
| Married | Wife | Jones, Mary ( * 1726 + 1767-03-28 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pratt, Robert | 1753-12-18 | 1791-02-22 |
| Pratt, Molly | 1755-09-29 | 1842-04-27 |
| Pratt, Noah | 1758-07-20 | 1825-08-15 |
| Pratt, Seth Jones | 1762-06-28 | 1838-09-27 |
Family of Pratt, Noah and Cole, Mercy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1755 | 1a | ||
|
|
||||
Family of Pratt, Noah and Whitmarsh, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1768-03-17 | Weymouth, Norfolk, Massachusetts | 1a | |
|
|
||||
Pedigree
Ancestors
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-