Pratt, Molly
| Birth Name | Pratt, Molly 1a |
| Married Name | Tribou, Molly 1a |
| Also Known As | Pratt, Mary 2a 3a |
| Also Known As | Pratt, Moly 3a |
| Gender | female |
| Age at Death | 86 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755-09-29 | Abington, Plymouth, Massachusetts | 4 | |
|
|
||||
| Death | 1842-04-27 | Auburn, Androscoggin, Maine | 1a 3a 5a | |
|
|
||||
| Burial | after 1842-04-27 | Wood Street cemetery, Turner, Androscoggin, Maine | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pratt, Noah | 1730-01-22 | ||
| Mother | Jones, Mary | 1726 | 1767-03-28 | |
| Brother | Pratt, Robert | 1753-12-18 | 1791-02-22 | |
| Pratt, Molly | 1755-09-29 | 1842-04-27 | ||
| Brother | Pratt, Noah | 1758-07-20 | 1825-08-15 | |
| Brother | Pratt, Seth Jones | 1762-06-28 | 1838-09-27 |
Families
Family of Tribou, Amasa Jr and Pratt, Molly |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Tribou, Amasa Jr ( * 1760-04-14 + 1842-06-24 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tribou, Alpha | 1782-03-08 | 1846 |
| Tribou, Liefe | 1783-05-03 | |
| Tribou, Adnah | 1785-01-01 | 1876-07-18 |
| Tribou, Rhoda | 1787-01-15 | 1876-07-18 |
| Tribou, Polly Holdbrooks | 1789-09-22 | 1869-11-16 |
| Tribou, Francis | 1791-09-18 | 1878-04-20 |
| Tribou, Amasa | 1793-07-05 | 1861-03-25 |
| Tribou, Zina | 1795-03-30 | 1871-12-08 |
| Tribou, Laban Labob | 1797-02-06 | 1870-04-14 |
| Tribou, Sarah P | 1799-02-12 | 1870 |
| Tribou, Roxanna | 1801-04-05 | 1879 |
| Tribou, Charles | 1805-06-17 | 1859-08-22 |
| Tribou, Joseph Mellen | 1831-04-29 | 1838-07-30 |
Pedigree
Ancestors
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-
-
New England Historical and Genealogical Register: Cemetery inscriptions at Auburn and Turner, Volume: 73
-
- Confidence: Very High
-
-
findagrave: Mary "Moly" Pratt Tribou
-
- Page: https://www.findagrave.com/memorial/40195283/
-
- Compiler: New England Historic Genealogical Society: Massachusetts Town Birth Records, Location: Provo, UT
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Natalie Tolman Kunze Norton Nat'l #: 481779
-
-
Compiler: Ancestry.com: Massachusetts, Town and Vital Records, 1620-1988, Location: Provo, UT
-
- Confidence: Very High
-
-
-
The Generations Network, Inc, Compiler: Dodd, Jordan, Liahona Research: Massachusetts Marriages, 1633-1850, Location: Provo, UT
-
- Page: https://familysearch.org/ark:/61903/1:1:FCD6-93B
-
-
Massachusetts Marriages, 1695-1910
-
- Page: https://familysearch.org/ark:/61903/1:1:FCX7-KBZ ; GS Film Number 873755 Digital Folder Number 007817587 Indexing Project (Batch) Number M50077-2 System Origin ODM
-
- Page: https://familysearch.org/ark:/61903/1:1:V58M-45Q
-
-
Kingman, Bradford: History of North Bridgewater
-
- Page: p. 671
-