Pettingill, Joshua
| Birth Name | Pettingill, Joshua |
| Gender | male |
| Age at Death | 85 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1718-09 | Newbury, Essex, Massachusetts | 1a 1b | |
|
|
||||
| Baptism | 1719-04-19 | 1a | ||
|
|
||||
| Military Service | 1756 | "He was a soldier in the Crown Point expedition in 1756" | 1b | |
|
|
||||
| Death | 1804-04 | Amherst, Hillsborough, New Hampshire | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, Richard | 1694-09-29 | ||
| Mother | Thompson, Elizabeth | 1695-11 | 1769-09-21 | |
| Brother | Pettingill, Moses | 1716/7-03-02 (Julian) | ||
| Pettingill, Joshua | 1718-09 | 1804-04 | ||
| Sister | Pettingill, Mary | 1720-09-06 | ||
| Sister | Pettingill, Elizabeth | 1722-12-20 | ||
| Sister | Pettingill, Anne | 1725-01-18 | ||
| Sister | Pettingill, Jane | 1727-07-19 | 1727-11-29 | |
| Sister | Pettingill, Susannah | 1728-09-04 | ||
| Sister | Pettingill, Sarah | 1730-10-24 | ||
| Brother | Pettingill, Daniel | 1731/2-09-17 (Julian) |
Families
Family of Pettingill, Joshua and Rollins, Mary |
|||||||||||||||||||||||
| Married | Wife | Rollins, Mary ( * 1720-08-03 + 1804-04-17 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, William | 1741-07-31 | |
| Pettingill, Jacob | 1743/4-02-19 (Julian) | |
| Pettingill, Richard | 1746-08-19 | |
| Pettingill, Joshua | 1748-12-06 | |
| Pettingill, Moses | 1757-06-02 | |
| Pettingill, Molly |