Rollins, Mary
| Birth Name | Rollins, Mary |
| Married Name | Pettingill, Mary 1a |
| Gender | female |
| Age at Death | 83 years, 8 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1720-08-03 | Gloucester, Essex, Massachusetts | 1a | |
|
|
||||
| Death | 1804-04-17 | Amherst, Hillsborough, New Hampshire | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rollins, William | |||
| Mother | (Surname), Hannah | |||
| Rollins, Mary | 1720-08-03 | 1804-04-17 |
Families
Family of Pettingill, Joshua and Rollins, Mary |
|||||||||||||||||||||||
| Married | Husband | Pettingill, Joshua ( * 1718-09 + 1804-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, William | 1741-07-31 | |
| Pettingill, Jacob | 1743/4-02-19 (Julian) | |
| Pettingill, Richard | 1746-08-19 | |
| Pettingill, Joshua | 1748-12-06 | |
| Pettingill, Moses | 1757-06-02 | |
| Pettingill, Molly |