Crocker, Edward Hinckley
| Birth Name | Crocker, Edward Hinckley |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-08-06 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Nelson S | 1837 | ||
| Mother | Hinckley, Elizabeth Oliver | 1836-10-18 | 1875-06-14 | |
| Brother | Crocker, George Everett | 1860-10-12 | ||
| Sister | Crocker, Sophia Goodspeed | 1862-03-12 | ||
| Crocker, Edward Hinckley | 1864-08-06 | |||
| Brother | Crocker, Frank Winthrop | 1866-09-10 | 1868-06-08 | |
| Brother | Crocker, Frank Winthrop | 1869-01-30 | ||
| Sister | Crocker, Susan Smith | 1871-05-20 | ||
| Brother | Crocker, Joseph Henry | 1872-08-07 | ||
| Sister | Crocker, Elizabeth Oliver | 1875-04-05 | 1875-11-21 |
Families
Family of Crocker, Edward Hinckley and Alger, Clara D |
|||||||||||||||
| Married | Wife | Alger, Clara D ( * + ... ) | |||||||||||||
|
|||||||||||||||