Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, John Howland | 1914 | 1997-01-22 | |
Mother | Hinckley, [Living] | |||
Crocker, [Living] | ||||
Brother | Crocker, [Living] | |||
Brother | Crocker, [Living] | |||
Sister | Crocker, [Living] | |||
Brother | Crocker, [Living] |
Families
Family of Crocker, [Living] and Beals, [Living] |
||||||||||||||
Married | Wife | Beals, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] |