Hinckley, Mary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914 | Hyannis, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, [Living] | |||
| Mother | Baxter, [Living] | |||
| Hinckley, Mary | 1914 |
Families
Family of Crocker, John Howland and Hinckley, Mary |
||||||||||||||||||||
| Married | Husband | Crocker, John Howland ( * 1914 + 1997-01-22 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-