Hallett, Harold
| Birth Name | Hallett, Harold 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hallett, Maurice | 1949 | ||
| Mother | Holloway, Flora | |||
| Sister | Hallett, Mabel | 1886 | ||
| Hallett, Harold | 1889 |
Families
Family of Hallett, Harold |
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14(10)49.2252 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-