Hallett, Frank
Families
Family of Hallett, Frank and Crocker, Susan |
|||||||||||||||||||||||
| Married | Wife | Crocker, Susan ( * about 1840 + 1884 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hallett, Nathan | ||
| Hallett, Henrietta | ||
| Hallett, Annie | 1933 | |
| Hallett, Mabel | ||
| Hallett, Maurice | 1949 | |
| Hallett, Lucy M |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-