(Surname), Susan D
Birth Name | (Surname), Susan D 1a |
Married Name | Crocker, Susan D 1a |
Gender | female |
Age at Death | about 58 years, 7 months, 6 days |
Families
Family of Crocker, Nathan and (Surname), Susan D |
||||||||||||||||||||||||||
Married | Husband | Crocker, Nathan ( * about 1821 + 1886-01-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Rebecca | 1836 | 1887 |
Crocker, Susan | about 1840 | 1884 |
Crocker, Henrietta | about 1842 | |
Crocker, Abby C | about 1842 | 1934-09-26 |
Crocker, Nathan III | about 1848 | |
Crocker, Irene | 1851-10-25 | 1853-02-26 |
Crocker, Annie | about 1858 | 1933 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-